Know How · Oven temperatures
Oven temperatures
Below is a rough guide to equivalent oven temperatures.
Equivalent oven temperatures
This is the rough guide from the original page, with the same figures: gas mark, Celsius (centigrade) and Fahrenheit.
| Gas mark | Celsius (°C) | Fahrenheit (°F) |
|---|---|---|
| ¼ | 110 | 225 |
| ½ | 120 | 250 |
| 1 | 140 | 275 |
| 2 | 150 | 300 |
| 3 | 160 | 325 |
| 4 | 180 | 350 |
| 5 | 190 | 375 |
| 6 | 200 | 400 |
| 7 | 220 | 425 |
| 8 | 230 | 450 |
| 9 | 240 | 475 |
See also
- Weights & measures
- Weight: metric and imperial
- Measuring liquids
- Oven temperatures

